Animal Feed Nutritional Values
| ANALYTICAL CONSTITUENTS | TYPICAL ANALYSIS |
| Protein | 36% |
| Fat Content | 16% |
| Crude Ash | 8% |
| Crude Fibres | 2.5% |
| Omega 6 | 3.7% |
| Omega 3 | 0.75% |
| ANALYTICAL CONSTITUENTS | TYPICAL ANALYSIS |
| Vitamin A | 25000 IU/kg |
| Vitamin D3 | 1500 IU/kg |
| Vitamin E | 150 mg/kg |
| Vitamin C | 25 mg/kg |
| Copper (as sulphate) | 18mg/kg |
| Zinc (as sulphate) | 95 mg/kg |
| Zinc (as cheate) | 20 mg/kg |
| Manganese (as sulphate) | 30 mg/kg |
| Selenium (as selenite) | 0.3 mg/kg |
| Taurine | 2200 mg/kg |
| Niyasin | 50 mg/kg |
| GMQ | None |
Direction for Use:
Solid food required for a day should be crushed for Guinea Fowls and mashed / soaked for Koi fishes. Can be given 2 times a day, feeding interval can be set about minimum 8 hours.
Other Details:
Multipurpose Animal Feed is highly suitable for Guinea Fowls and Koi Fishes. The high quality animal and plant based composition makes it a best all in one feed for above animals.
- Micro nutrients are kept intact.
- All weather suitable formulation
- Highly palatable and nutritious
- Complete balanced diet

Reviews
There are no reviews yet.