INGREDIENTS
Dried salmon protein, dried potato, pea flour, poultry fat, beet fibre, potato protein, hydrolysed fish protein, minerals.
ANALYTICAL CONSTITUENTS | TYPICAL ANALYSIS |
Protein | 30.0% |
Fat Content | 15.0% |
Crude Ash | 6.9% |
Crude Fibres | 2.2% |
Calcium | 1.20% |
Phosphorus | 1.00% |
Sodium | 0.40% |
Magnesium | 0.10% |
Potassium | 0.65% |
Taurine | 1,500 mg |
NUTRITIONAL ADDITIVES | |
Vitamin A | 24000 IU/kg |
Vitamin D3 | 1800 IU/kg |
Vitamin E | 220 mg/kg |
Vitamin B1 | 15 mg |
Vitamin B2 | 20 mg |
Vitamin B6 | 20 mg |
Vitamin B12 | 100 mcg |
Calcium-D-Pantothenate | 50 mg |
Niacin | 90 mg |
Folic Acid | 5 mg |
Biotin | 1000 mcg |
Iron (iron(II) sulphate monohydrate | 140 mg |
Manganese (manganese(II) oxide) | 15 mg |
Copper (copper(II) chelate of glycine hydrate (solid) | 18 mg |
Niyasin | 50 mg/kg |
Iodine (calcium iodate, anhydrous | 1.50 mg |
Reviews
There are no reviews yet.