INGREDIENTS
Dried salmon protein, dried potato, pea flour, poultry fat, beet fibre, potato protein, hydrolysed fish protein, minerals.
ANALYTICAL CONSTITUENTS | TYPICAL ANALYSIS |
Protein | 35% |
Fat Content | 22% |
Crude Ash | 7% |
Crude Fibres | 2% |
Calcium | 1.4% |
Phosphorus | 1.1% |
Sodium | 0.45% |
Magnesium | 0.09% |
Potassium | 0.65% |
Taurine | 1600 mg |
NUTRITIONAL ADDITIVES | |
Vitamin A | 24000 IU/kg |
Vitamin D3 | 1800 IU/kg |
Vitamin E | 220 mg/kg |
Vitamin B1 | 15 mg |
Vitamin B2 | 20 mg |
Vitamin B6 | 20 mg |
Vitamin B12 | 100 mcg |
Calcium-D-Pantothenate | 50 mg |
Niacin | 90 mg |
Folic Acid | 5 mg |
Biotin | 1000 mcg |
Iron (iron(II) sulphate monohydrate | 175 mg |
Manganese (manganese(II) oxide) | 150 mg |
Copper (copper(II) chelate of glycine hydrate (solid) | 18 mg |
Iodine (calcium iodate, anhydrous | 1.8 mg |
Reviews
There are no reviews yet.